Professors: Bu, Hirschhorn (Chair), Magid, Shuchat, Shultz, Trenk, Wang
Associate Professors: Chang, Kerr,
Volic
Assistant Professors: Diesl, Fernandez, Lange, Schultz
Visiting Lecturers: Broshi,
Tannenhauser
Professors Emeritae/Emeriti: Sontag, Wilcox
| ||||
Education | ||||
B.A., M.A., University of Albany, SUNY Ph.D., University of Chicago | ||||
Professional Experience | ||||
Postdoctoral Fellow at Notre Dame | ||||
Fields of Interest | ||||
Number theory, algebraic geometry | ||||
Research Information | ||||
Professor Broshi studies number theory through the guise of Galois representations. The group of automorphisms of the algebraic numbers (and related fields) encodes deep information that can be unlocked by looking at this group's representations. He is particularly interested when these representations have certain symmetries, such as invariance under an inner product. This study requires the use of many powerful tools from number theory, algebraic geometry and representation theory. | ||||
Department Chores | ||||
Student Activities |
| ||||
Education | ||||
B.S., M.S., Shanghai Jiao Tong University M.S., Michigan State University Ph.D., University of Illinois at Urbana-Champaign | ||||
Fields of Interest | ||||
Nonlinear partial differential equations, applied mathematics | ||||
Research Information | ||||
Born and raised in China, Professor Bu experienced the Cultural Revolution as a teenager and once worked at a tire factory. He came to America for graduate study in 1985, joined the Wellesley faculty in 1992 and completed his fourth year as Chair of Mathematics Department in the spring of 2009. Author of 30 research articles (some with Wellesley students), Professor Bu has done work in boundary value problems for important evolution equations such as the nonlinear Schroedinger equation and Ginzburg-Landau equation. These equations have significant applications in physics, biology and economics. | ||||
Department Chores | ||||
Science Center Course Preview, Summer Research Fellowships |
| ||||
Education | ||||
B.A., University of California, Berkeley M.A., Trinity College, Cambridge University, England S.M., Ph.D., University of Chicago | ||||
Professional Experience | ||||
Postdoctoral Fellow at Rice University | ||||
Fields of Interest | ||||
K-theory, curvature and rigidity of noncompact manifolds, homotopy invariants | ||||
Research Information | ||||
Professor Chang's research lies at the intersection of topology, algebra and analysis. Using
analytic techniques, he studies the extent to which curvature and rigidity of
high-dimensional manifolds
are dependent only on topological considerations. The tools required for this type
of research include C*-algebras, algebraic topology, operator theory, coarse geometry
and surgery methods. Professor Chang will be on leave during the 2011-2012 academic year. In Fall 2011 he is a Research Associate at the Mathematical Sciences Research Institute (MSRI) in Berkeley, California. To view Professor Chang's personal webpage, click here. | ||||
Department Chores | ||||
None |
| ||||
Education | ||||
B.A., The Johns Hopkins University Ph.D., University of California, Berkeley | ||||
Professional Experience | ||||
Visiting Lecturer at Vassar College Assistant Professor at Bowling Green State University | ||||
Fields of Interest | ||||
Noncommutative algebra, rings, modules | ||||
Research Information | ||||
Professor Diesl's research focuses on properties of rings which
arise when considering endomorphisms of appropriate modules.
He is also interested in the intersection of ring theory and
graph theory.
To view Professor Diesl's personal webpage, click here. | ||||
Department Chores | ||||
GRE Review, Honors Coordinator |
| ||||
Education | ||||
B.S., B.A., University of Chicago Ph.D., University of Michigan | ||||
Professional Experience | ||||
Postdoctoral Fellow at the Institute for Mathematics and its Applications | ||||
Fields of Interest | ||||
Geometric and nonholonomic mechanics, integrability, quantization of constrained systems, mathematical physics | ||||
Research Information | ||||
Professor Fernandez's current research is in Geometric Mechanics, which can perhaps most easily be described as Hamiltonian Mechanics on manifolds, and specifically in Nonholonomic Mechanics. He is presently researching the Hamiltonian-like properties of some special types of nonholonomic systems, through ideas in symplectic geometry and the theory of integrable systems.
To view Professor Fernandez's personal webpage, click here. | ||||
Department Chores | ||||
Meet the Department (Spring), Student Seminar (Fall) |
| ||||
Education | ||||
B.S., Brooklyn College of CUNY Ph.D., Massachusetts Institute of Technology | ||||
Fields of Interest | ||||
Topology, model categories | ||||
Research Information | ||||
Professor Hirschhorn is an algebraic topologist. He works on homotopy
theory in model categories, localizations of model category
structures, and homotopy limit and colimit functors. To view Professor Hirschhorn's website, click here. | ||||
Department Chores | ||||
Computing (Palmer) |
| ||||
Education | ||||
B.A., Wellesley College Ph.D., University of Pennsylvania | ||||
Professional Experience | ||||
Postdoctoral Fellow at Dartmouth College | ||||
Fields of Interest | ||||
Differential geometry, Lie groups | ||||
Research Information | ||||
Professor Kerr's research is in global Riemannian geometry, studying invariant structures on Lie groups and homogeneous spaces. This area of research involves analysis and group theory and representation theory. Before coming to Wellesley, she spent two years as a J.W. Young Research Instructor at Dartmouth. To view Professor Kerr's website, click here. | ||||
Department Chores | ||||
Student Activities, Student conference participation facilitator |
| ||||
Education | ||||
B.A., Swarthmore College S.M., University of Chicago Ph.D., University of Chicago | ||||
Professional Experience | ||||
Postdoctoral Fellow at University of Notre Dame | ||||
Fields of Interest | ||||
Logic, Computability theory, Computable structure theory | ||||
Research Information | ||||
Professor Lange's interests are in computability theory, an area of logic that explores the algorithmic content encoded in mathematical problems. She studies the computational complexity of problems associated with algebraic structures such as real closed fields, fields that are generalizations of the real numbers, and free groups. Answering these computational questions often requires using tools from model theory, another area of logic, and algebra. To view Professor Lange's website, click here. | ||||
Department Chores | ||||
Colloquium (Fall), Student Seminar (Spring) |
| ||||
Education | ||||
A.B., Brown University M.S., Yale University Ph.D., Brown University | ||||
Professional Experience | ||||
Lecture at the University of Connecticut | ||||
Fields of Interest | ||||
Differential geometry | ||||
Research Information | ||||
Professor Magid has been working recently on timelike submanifolds in various ambient spaces, including the split-quaternions and the conformal compactification of Lorentz space. He is also interested in discrete surfaces and has worked with several students on this topic. In addition he has directed 350s in a variety of areas, including statistics and differential geometry. | ||||
Department Chores | ||||
Library |
| ||||
Education | ||||
B.S., Davidson College M.A., Stanford University Ph.D., Stanford University | ||||
Professional Experience | ||||
J.L. Doob Research Assistant Professor at the University of Illinois, Urbana-Champaign | ||||
Fields of Interest | ||||
Algebra, Galois Theory, Combinatorics | ||||
Research Information | ||||
Professor Schultz is an algebraist, and his research focuses on
studying Galois groups. In particular, he studies the Galois module
structure of cohomology groups attached to fields and attempts to
translate this structure into broad statements about absolute Galois
groups. He is interested in extending these results on fields to more
general algebraic categories like rings or schemes. He is also
interested in a variety of combinatorial topics including Ramsey
theory and q-binomial coefficients. To view Professor Schultz's website, click here. | ||||
Department Chores | ||||
Science Center Course Preview, Webpage and Facebook, Meet the Department (Fall), Putnam Examination, Student Seminar (Spring) |
| ||||
Education | ||||
S.B., Massachusetts Institute of Technology M.S., University of Michigan Ph.D., University of Michigan | ||||
Professional Experience | ||||
Assistant Professor at University of Toledo and Mount Holyoke College | ||||
Fields of Interest | ||||
Operations research, functional analysis | ||||
Research Information | ||||
Professor Shuchat's interests in teaching and research include both theoretical and applied mathematics. His current research interests are in discrete mathematics, and together with Professor Trenk and Professor Shull (Computer Science) he has been working on aspects of partially-ordered sets that involve ideas from graph theory and linear programming. He especially likes to teach courses that combine concepts and examples from different fields. He is also interested in using computers in mathematics, as he and Professor Shultz wrote The Joy of Mathematica book and software. To view Professor Shuchat's website, click here. | ||||
Department Chores | ||||
Department Minutes, Virtual Career Panel |
| ||||
Education | ||||
B.S., California Institute of Technology Ph.D., University of Wisconsin | ||||
Fields of Interest | ||||
Operator algebras, dynamical systems, quantum information theory. | ||||
Research Information | ||||
Professor Shultz's field of research is operator algebras. His current research involves state spaces of operator algebras and the connections of operator algebras with quantum information theory. Professor Shultz will be on leave during the 2011-2012 academic year. To view Professor Shultz's website, click here. | ||||
Department Chores | ||||
None |
| ||||
Education | ||||
B.A., Harvard University M.A., University of California, Berkeley Ph.D., University of California, Berkeley | ||||
Fields of Interest | ||||
String theory, neuroscience | ||||
Research Information | ||||
Professor Tannenhauser's background is in theoretical particle physics, where his work has focused on the the AdS/CFT correspondence, a conjectured equivalence between certain quantum field theories and certain string theories. More recently he has become interested in applying computational and statistical tools to the genomics of birdsong. The goal is to pinpoint which genes are expressed in a singing bird's brain and how the expression pattern changes over the course of brain development. | ||||
Department Chores | ||||
Meet the Department (Fall) |
| ||||
Education | ||||
A.B., Harvard University Ph.D., The Johns Hopkins University | ||||
Professional Experience | ||||
Postdoctoral Fellow at Dartmouth College | ||||
Fields of Interest | ||||
Graph theory, partially ordered sets | ||||
Research Information | ||||
Professor Trenk's research focuses primarily on structured families of graphs and partially ordered sets. Her book, Tolerance Graphs, coauthored with Martin Golumbic, was published by Cambridge University Press in 2004. Professor Trenk is serving a four-year term on the executive committee of the Association of Women in Mathematics, a national organization encouraging girls and women to study and have active careers in the mathematical sciences. To view Professor Trenk's website, click here. | ||||
Department Chores | ||||
Math help room, Meet the Department (Spring), Student Activities |
| ||||
Education | ||||
B.A., Boston University Ph.D., Brown University | ||||
Professional Experience | ||||
Postdoctoral Fellow at the University of Virginia | ||||
Fields of Interest | ||||
Calculus of functors, spaces of embeddings, configuration spaces, finite type knot invariants | ||||
Research Information | ||||
Professor Volic's research is in topology, and in particular in Goodwillie-Weiss calculus
of functors, using both embedding and orthogonal calculus to study the
rational homotopy type of spaces of knots in any dimension, and more
generally spaces of embeddings of any manifold in a Euclidean space. He
has also recently been trying to generalize finite type and Milnor knot
invariants to other embedding spaces.
To view Professor Volic's website, click here. | ||||
Department Chores | ||||
Student Seminar (Fall), Colloquium (Spring), Meet the Department (Spring) |
| ||||
Education | ||||
B.A., University of Wisconsin M.A., Harvard University Ph.D., Harvard University | ||||
Fields of Interest | ||||
Analysis | ||||
Department Chores | ||||
Goldwater Scholarship, Placement Coordinator |
| ||||
Information | ||||
Melanie Chamberlin intends on improving her golf swing (an ongoing process), now that both her children on married. Athough she has yet to sample the waves on Narragansett, she has made huge strides in crafting modest bracelets and earrings which has taken time away from the surfboard. She is always looking for ways to create fun and affordable decorations for events such as the Senior Dinner (her personal favorite event!). |
| ||||
Education | ||||
B.A., Pacific Lutheran University M.A., Ph.D., University of Minnesota | ||||
Professional Experience | ||||
Taught at Carleton College, University of Minnesota, Morris, and Mount Holyoke College | ||||
Fields of Interest | ||||
Analysis | ||||
Research Information | ||||
Professor Sontag's research interests are in complex analysis, especially quasiconformal mappings (mappings of bounded distortion) and geometric aspects of complex function theory, but she is also interested in real analysis, especially those topics that are accessible to undergraduates. | ||||
Years of Service | ||||
1975-2010 |
| ||||
Education | ||||
A.B., Hamilton College Ph.D., University of Rochester | ||||
Professional Experience | ||||
Taught at Amherst College | ||||
Fields of Interest | ||||
Analysis | ||||
Post-Wellesley Life | ||||
Professor Wilcox still maintains an active role in the community at large. Current activities include: occasional opportunities to substitute in Math Department courses, singing in New World Chorale (recent concerts with Landmarks Orchestra in Fenway Park and Hatch Shell; gigs with a variety of orchestras), fundraising (class agent for his Hamilton class; occasional efforts for Planned Giving at Wellesley), lots of tennis year- round and softball in the summer, lots of travel (especially cruises), member of MathWorks Scholarship Committee for Town of Natick. | ||||
Years of Service | ||||
1970-2007 |